SPECIFICATIONS
TYPE | MSPCK1 |
Rated capacity (R.C.) | 1, 2, 3kg |
Rated output(R.O.) | 1.0mV/V ± 0.1mV/V |
Non-linearity | ≤0.02% R.O. |
Hysteresis | ≤0.02% R.O. |
Non-repeatability | ≤0.02% R.O. |
Creep error | ≤0.03% in 20min |
Zero balance | ≤5% R.O. |
Compensated temperature range | -10 ~ 70℃ |
Operating temperature range | -20 ~ 80℃ |
Temp. effect on rated output | ≤0.012% LOAD/10℃ |
Temp.effect on zero balance | ≤0.04% R.O./10℃ |
Terminal input resistance | 420 Ohms ± 10 Ohms |
Terminal output resistance | 350 Ohms ± 5 Ohms |
Insulation resistance (Min.) | 2000 MOhms at 50V DC |
Excitation voltage | 5V(Recommended),10V(Max) |
Electrical connection | Ø3mm x0.5m (28AWG x 4 Core Shielded) |
Protection class | meets IP 65 |
Safe overload | 150% R.C |
Ultimate overload | 300% R.C |
Material | Alunminum alloy |
* Specifications are subject to change without notice
WZO CONTROLS LTD