The SPBBCK800 series single point load cell is designed for low profile scales and automatic check weighing systems where great accuracy, reliability and fast measurement are required.
SPECIFICATIONS
TYPE | SPBBCK800 | ||
Rated capacity (R.C.) | 1, 3kg | 6,10,25,30,50,52,100,150,250kg | |
Rated output(R.O.) | 1.0mV/V ±10% | 2.0mV/V±10% | |
Non-linearity | ≤0.02% R.O. | ||
Hysteresis | ≤0.02% R.O. | ||
Non-repeatability | ≤0.02% R.O. | ||
Creep error | ≤0.03% in 20min | ||
Zero balance | ≤5% R.O. | ||
Compensated temperature range | -10 ~ 70℃ | ||
Operating temperature range | -20 ~ 80℃ | ||
Temp. effect on rated output | ≤0.012% LOAD/10℃ | ||
Temp.effect on zero balance | ≤0.03% R.O./10℃ | ||
Terminal input resistance | 420 Ohms ± 20 Ohms | ||
Terminal output resistance | 350 Ohms ± 50 Ohms | ||
Insulation resistance (Min.) | 2000 MOhms at 50V DC | ||
Excitation voltage | 10V(Recommended),15V(Maximun) | ||
Electrical connection | 1-30kg | Ø4mmx1.5m(22AWG x 4Core Shielded) | |
50-250kg | Ø4mmx1.5m(22AWG x 4Core Shielded) | ||
Protection class | meets IP 65 | ||
Safe overload | 150% R.C | ||
Ultimate overload | 300% R.C |
Capacity(kg) | Allowable Maximum Platform Size |
1,3kg (9.807, 29.42N) | 200X200mm |
6~30kg (58.84~294.2N) | 300X300mm |
50kg (490.3N) | 400X500mm |
52~250kg (510.0~2452N) | 400X600mm |
* Specifications are subject to change without notice
WZO CONTROLS LTD