Series FSBT5
Flameproof type
Shear Beam Load Cell(500kg~5t)
-KGS Approved(Ex d IIB T4)
-17-4PH stainless steel construction
- high accuracy
SPECIFICATIONS
TYPE | FSBT5M | FSBT5L |
Rated capacity (R.C.) | 500kg, 1, 2t | 3, 5t |
Rated output(R.O.) | 2.0 ± 0.005mV/V | |
Non-linearity | ≤0.03% R.O. | |
Hysteresis | ≤0.03% R.O. | |
Non-repeatability | ≤0.02% R.O. | |
Creep error | ≤0.03% in 20min | |
Zero balance | ≤1% R.O. | |
Compensated temperature range | -10 ~ 70℃ | |
Operating temperature range | -20 ~ 80℃ | |
Temp. effect on rated output | ≤0.02% LOAD/10℃ | |
Temp.effect on zero balance | ≤0.02% R.O./10℃ | |
Terminal input resistance | 400 Ohms ± 20 Ohms | |
Terminal output resistance | 350 Ohms ± 5 Ohms | |
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |
Excitation voltage | 10V(Recommended),15V(Max.) | |
Electrical connection | Ø5mmx3m | Ø5mmx6m |
Protection class | IP 67 | |
Safe overload | 150% R.C | |
Ultimate overload | 300% R.C |
Dimension-mm
Capacity | A | B | C | D | E | F | F1 | G | G1 | G2 | H | H1 | I | Weight(kg) |
500kg~2t (4.903-19.61kN) | 131 | 12.7 | 76.2 | 25.4 | 16.7 | 32 | 42 | 13.5 | 13.5 | M12x1.75P | 32 | 16 | 56 | 1.2 |
3, 5t (29.4,49.03kN) | 171.5 | 19 | 95.3 | 38.1 | 19.1 | 38.1 | 50 | 20.5 | 20.5 | M20x2.5P | 38 | 19 | 76.2 | 2.2 |
* Specifications are subject to change without notice
WZO CONTROLS LTD