Series SBCK100
Shear Beam Load Cell(100kg~10ton)
The SBCK100 series single ended shear beam load cell is designed for high accuracy platform scales and a variety of process weighing applications.
-Alloy tool steel construction for high accuracy.
-Electroless nickel plated for corrosion resistance.
-Fully sealded to IP67.
SPECIFICATIONS
TYPE | SBCK100A, SBCK100B, SBCK100C | |
Rated capacity (R.C.) | 100,200,500kg,1,2,3,5,10ton | |
Rated output(R.O.) | 3.0mV/V ± 0.25% | |
Non-linearity | ≤0.03% R.O. | |
Hysteresis | ≤0.02% R.O. | |
Non-repeatability | ≤0.02% R.O. | |
Creep error | ≤0.03% in 20min | |
Zero balance | ≤1% R.O. | |
Compensated temperature range | -10 ~ 70℃ | |
Operating temperature range | -20 ~ 80℃ | |
Temp. effect on rated output | ≤0.03% LOAD/10℃ | |
Temp.effect on zero balance | ≤0.03% R.O./10℃ | |
Terminal input resistance | 400 Ohms ± 20 Ohms | |
Terminal output resistance | 350 Ohms ± 5 Ohms | |
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |
Excitation voltage | 10V(Recommended),15V(Max.) | |
Electrical connection (22AWGx4Core Shielded) | 200kg~2t | Ø5mmx3m(Standard),6m(Option) |
3t,5t(10t) | Ø5mmx6m(Ø7mmx6m) | |
Protection class | Meets IP 67 | |
Safe overload | 150% R.C | |
Ultimate overload | 300% R.C |
Dimension-mm
Capacity | A | B | C | D | E | F | G1 | G2 | H | H1 | I | J | Weight(kg) |
100kg~2t (980.7N-19.61kN) | 131 | 12.7 | 76.2 | 25.4 | 16.7 | 32 | 13.5 | M12x1.75P | 32 | 16 | 57 | 38 | 0.8 |
3,5t (29.42,49.03kN) | 171.5 | 19 | 95.3 | 38.1 | 19.1 | 38.1 | 20.5 | M20x2.5P | 38 | 19 | 76.2 | 44.5 | 1.8 |
10t (98.07kN) | 222.3 | 25.4 | 120.7 | 50.8 | 25.4 | 50.8 | 26.2 | M24x2P | 50.8 | 25 | 108 | 57.2 | 4.1 |
* Specifications are subject to change without notice
WZO CONTROLS LTD