Series SBCT10
Shear Beam Load Cell(200kg~10t)
The SBCT10 series single ended shear beam load cell is designed for high accuracy platform scales and a variety of process weighing applications.
-Alloy tool steel construction for high accuracy.
-Electroless nickel plated for corrosion resistance.
-Fully sealded to IP67.
SPECIFICATIONS
TYPE | SBCT10A, SBCT10B, SBCT10C | |
Rated capacity (R.C.) | 200,500kg,1,2,3,5,10t | |
0.5,1,2,4,5,10,20klbs | ||
Rated output(R.O.) | 3mV/V ± 0.25% | |
Non-linearity | ≤0.03% R.O. | |
Hysteresis | ≤0.02% R.O. | |
Non-repeatability | ≤0.02% R.O. | |
Creep error | ≤0.03% in 20min | |
Zero balance | ≤1% R.O. | |
Compensated temperature range | -10 ~ 70℃ | |
Operating temperature range | -20 ~ 80℃ | |
Temp. effect on rated output | ≤0.03% LOAD/10℃ | |
Temp.effect on zero balance | ≤0.03% R.O./10℃ | |
Terminal input resistance | 400 Ohms ± 20 Ohms | |
Terminal output resistance | 350 Ohms ± 5 Ohms | |
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |
Excitation voltage | 10V(Recommended),15V(Max.) | |
Electrical connection (22AWGx4Core Shielded) | 200kg~2t | Ø5mmx3m(Standard),6m(Option) |
3,5t(10t) | Ø5mmx6m(Ø7mmx6m) | |
Protection class | meets IP 67 | |
Safe overload | 150% R.C | |
Ultimate overload | 300% R.C |
Dimension-mm
Capacity | A | B | C | D | E | F | G1 | G2 | H | H1 | I | Weight(kg) |
200kg~2t (1.961~19.61kN) | 131 | 12.7 | 76.2 | 25.1 | 16.7 | 32 | 13.5 | M12x1.75P | 32 | 16 | 57 | 0.8 |
3,5t (29.42,49.03kN) | 171.5 | 19 | 95.3 | 38.1 | 19.1 | 38.1 | 20.5 | M20x2.5P | 38 | 19 | 76.2 | 1.8 |
10t (98.07kN) | 222.3 | 25.4 | 120.7 | 50.8 | 25.4 | 50.8 | 26.2 | M24x2P | 50.8 | 25 | 108 | 4.1 |
0.5k~4kIbs (2.224-17.79kN) | (5.15) | (0.50) | (3.00) | (1.00) | (0.65) | (1.25) | (0.53) | 1/2"-20 UNF
| (1.25) | (0.62) | (2.24) | (1.7) |
5k,10kIbs (22.24~44.48kN) | (6.75) | (0.75) | (3.75) | (1.50) | (0.75) | (1.50) | (0.75) | 3/4"-16 UNF | (1.50) | (0.74) | (3.0) | (4.0) |
20kIbs (88.97kN) | (8.75) | (1.00) | (4.75) | (2.00) | (1.00) | (2.00) | (1.02) | 1"-14 UNF | (2.00) | (0.98) | (4.25) | (9.0) |
* Specifications are subject to change without notice
WZO CONTROLS LTD