Weigh Module
Series WMCT5
Specially Designed For
Hopper, Bin and Tank(200kg-5t)
-Self centering design for accurate weighing.
-Self checking and overlift protection structure for no check rods needed.
-Fully welded stainless steel loadcell or fully sealded nickel plated load cells.
-Stainless steel or zinc plated steel mounting kit.
SPECIFICATIONS
TYPE | WMCT511 | WMCT521,WMCT522 | ||
Rated capacity (R.C.) | 200,500kg,1,2,3,5t | |||
Rated output(R.O.) | 3.0mV/V ± 0.25% | 2.0mV/V ± 0.25% | ||
Load cell model | SBCK100 | SBCT5 | ||
Non-linearity | ≤0.03% R.O. | |||
Hysteresis | ≤0.02% R.O. | |||
Non-repeatability | ≤0.02% R.O. | |||
Creep error | ≤0.03% in 20min | |||
Zero balance | ≤1% R.O. | |||
Compensated temperature range | -10 ~ 70℃ | |||
Operating temperature range | -20 ~ 80℃ | |||
Temp. effect on rated output | ≤0.02% LOAD/10℃ | |||
Temp.effect on zero balance | ≤0.03% R.O./10℃ | |||
Terminal input resistance | 400 Ohms ± 20 Ohms | |||
Terminal output resistance | 350 Ohms ± 5 Ohms | |||
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |||
Excitation voltage | 10V(Recommended),15V(Maximum) | |||
Electrical connection (22AWGx4Core Shielded) | 200kg~2t | Ø5mmx3m(Standard),6m(Option) | ||
3~5t | Ø5mmx6m | |||
Protection class | meets IP 67 | meets IP 68 | ||
Safe overload | 150% R.C | |||
Ultimate overload | 300% R.C |
Dimension-mm
Capacity | A | B | C | D | E | F / F1 | G | H | I | J | K | L | M | N | Weight(kg) |
200kg~2t (1.961~19.61kN) | 90 | 120 | 90 | 120 | 60 | 14/16 | 20 | 107 | 20 | 45 | 105 | 15 | 150 | 180 | 8.0 |
3t~5t (29.42kN~49.03kN) | 110 | 150 | 110 | 150 | 80 | 18/20 | 25 | 135 | 30 | 55
| 135 | 20 | 190 | 230 | 15.0 |
* Specifications are subject to change without notice
WZO CONTROLS LTD