The model CTLPLCT20 is a low profile tension and compression shear type load cell suited to precision applications where headroom and side loads are a problem. All units are machined from a solid billet of tool steel and sealed with welded diaphragms.
- Hermetically sealed
- High rated output(3mV/V)
- Insensitive to side load
SPECIFICATIONS
TYPE | CTLPLCT20 |
Rated capacity (R.C.) | 1, 2, 3, 5, 10, 20t |
Rated output(R.O.) | 3.0mV/V ± 0.3% |
Non-linearity | ≤0.05% R.O. |
Hysteresis | ≤0.05% R.O. |
Non-repeatability | ≤0.02% R.O. |
Creep error | ≤0.03% in 20min |
Zero balance | ≤1% R.O. |
Compensated temperature range | -10 ~ 70℃ |
Operating temperature range | -20 ~ 80℃ |
Temp. effect on rated output | ≤0.03% LOAD/10℃ |
Temp.effect on zero balance | ≤0.03% R.O./10℃ |
Terminal input resistance | 700 Ohms ± 10 Ohms |
Terminal output resistance | 700 Ohms ± 10 Ohms |
Insulation resistance (Min.) | 2000 MOhms at 50V DC |
Excitation voltage | 10V(Recommended),15V(Max.) |
Electrical connection | Ø7mmx6m (22AWG x 4Core Shielded) |
Protection class | meets IP 67 |
Safe overload | 150% R.C |
Ultimate overload | 300% R.C |
1~5t | 10t | 20t | |
Load Button | LBDSC1 | LBDSC2 | LBDSC3 |
Mounting Plate | MPDSC1 | MPDSC2 | MPDSC3 |
Bearing Plate | BPDSC1 | BPDSC2 | BPDSC3 |
Tension Plate | TPDSC1 | TPDSC2 | TPDSC3 |
Rod End Ball Joint | SRDSC1 | SRDSC2 | - |
DIMENSIONS-mm
Rated Capacity | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U | V | Weight (k9) |
1~5t(9.81kN~49.03kN) | 118 | 46 | 86 | 34 | 100 | 153 | M24x2P | 9 | 12 | 130 | 106 | 185x105 | 210x130 | 23 | 14 | 106 | 32 | 55 | 248 | 28 | 22 | 4 |
10t(98.07kN) | 138 | 60 | 98 | 50 | 116 | 180 | M39x2P | 11 | 14 | 160 | 126 | 125x125 | 160x160 | 30 | 20 | 140 | 45 | 125 | 355 | 43 | 40 | 6 |
20t (196.1 kN) | 186 | 70 | 133 | 73 | 154 | 228 | M50x2P | 14 | 14 | 200 | 150 | 160x160 | 200x200 | 30 | 40 | 170 | - | - | - | - | - | 12 |
* Specifications are subject to change without notice
WZO CONTROLS LTD