MLPS Series
Capacities 250N to 50kN
Tension and Compression
Sealed to IP68 to I0m depth
Low Profile and Very Compact
Integral Male Threads for In-Line Mounting
Low Deflection
High Natural Frequency
Robust Construction
3 YEAR WARRANTY
SPECIFICATION
CHARACTERISTICS | MLPS | UNITS |
Rated Capacities | 250, 500, 1000, 2000, 5000, 10k, 20k, 50k | N |
Rated Output (nominal) | 2 (0.75 on 250N & 1.5 on 500N) | Mv/v |
Non-Linearity | <0.15 (0.05 typical) | ±% of Rated Output |
Hysteresis | <0.15 (0.05 typical) | % of Rated Output |
Zero Balance | <1.0 | ±% of Rated Outpu |
Temperature Range Operating | -20 to +80 | ℃ |
Compensated | 0 to +70 | ℃ |
Temperature Effect On Output | <0.005 | ±% of Applied Load/℃ |
On Zero | <0.005 | ±% of Rated Output/℃ |
Safe Overload | 150 | ±% of Rated Capacity |
Ultimate Overload | 200 | ±% of Rated Capacity |
Excitation Recommended | 10 | Volts AC or DC |
Maximum | 15 | Volts AC or DC |
Input Impedance | 700 | Ohms |
Output Impedance | 700 | Ohms |
Insulation Impedance | >500 | Mega ohms |
Construction | 17-4 PH Stainless Steel | |
Environmental Protection | IP68 to 10m depth(please consult sales for greater depths) | |
Cable | 2metres, 4-core screened submersible PUR(weight:82g/m) | |
Weight (nominal, excluding cable) | 250N to 20KN:0.3kg / 50KN:0.45kg |
Note: Pressure effect on output will be 9N/mH2 O nominal
All dimensions in mm
MODEL | Capacity | A | B | C | ØD | E |
MLPS | 0-250N up to 0-20KN | 67 | 15 | 35 | 44 | M12 x 1.75 |
MLPS | 0-50KN | 71 | 18 | 35 | 44 | M16 x 2.0 |
MLPSA | 0-250N up to 0-20KN | 67 | 15 | 35 | 44 | M12 x 1.75 |
MLPSA | 0-50KN | 71 | 17 | 37 | 51 | M16 x 2.0 |
* Specifications are subject to change without notice
WZO CONTROLS LTD