Weigh WSLC
Wheel Shaped Load Cells
Wheel shaped load cell, shear beam
Good rigidity, strong side force resistance, high output to 4mV/V, overload self-locking
Potted sealed or hermetically sealed, IP67 or IP68 Widely used in truck scale, railroad scale, tester, crane scale, etc.
Features
-Materials: Alloy Steel Stainless Steel
SPECIFICATIONS
TYPE | WSLC |
Rated output(mV/V) | 2.00±0.010 4.00±0.010 |
Non-linearity | ±0.03%FS |
Hysteresis | ±0.03%FS |
Repeatability | ±0.02%FS |
Creep (30 minutes) | ±0.02%FS |
Zero balance | ±1.00%FS |
Temperature effect on zero | ±0.02%FS/10℃ |
Temperature effect on output | ±0.02%FS/10℃ |
input resistance(Ω) | 385±15 765±15 |
output resistance (Ω) | 350±3 750±5 |
Insulation resistance | ≥5000MΩ |
Excitation voltage | 10V(DC/AC) |
Compensated temperature range | -10~+50℃ |
Operating temperature range | -20~+60℃ |
Safe overload | 120%FS |
Cable | Φ6x9m |
Cable color code | Input: red(+) black(-) Output: green(+) white(-) |
MAIN DIMENSIONS AND ACCESSORIES
Capacity | Size mm | ||||||||
t | Klb | A | Ø | Ø1 | Ø2 | H | H1 | H2 | M |
1-15 | 0.5-7.5 | 88.9 | 104.7 | 32.0 | 18.0 | 53.8 | 19.0 | 31.8 | M16x1.5 |
25-50 | 10-25 | 101.6 | 120.7 | 38.9 | 34.0 | 77.8 | 24.0 | 41.1 | M32x1.5 |
100 | 50 | 116.8 | 140.0 | 50.4 | 42.0 | 86.2 | 29.0 | 50.8 | M40x1.5 |
150-200 | 60-100 | 162.0 | 200.0 | 76.0 | 64.0 | 125.0 | 42.0 | 70.0 | M60x2 |
* Specifications are subject to change without notice
WZO CONTROLS LTD