Series CLCC
Compression Load Cell(200kg~20t)
Canister Type
The CLCC series load cells are designed for measuring compressive loads up to 20 tonnes are particulary suited for industial application where optimum precision is needed. Featuring high-alloy tool steel construction for excellent repeatability, the unique element design provides high rated output (3mV/V)with low deflection. It is recommended that the load cell should
incorporate the flat, solid, machined bearing plate and mounting plate to provide the highest accuracy.
- Hermetically sealed
-Robust high capacity design
-High rated output(3mV/V)
SPECIFICATIONS
TYPE | CLCC1 | CLCC2 |
Rated capacity (R.C.) | 200, 300, 500kg, 1, 2, 3, 5, 10, 20ton | |
Rated output(R.O.) | 3.0mV/V - 0.1% | 3.0mV/V - 0.2% |
Non-linearity | ≤0.05% R.O. | ≤0.1% R.O. |
Hysteresis | ≤0.02% R.O. | ≤0.1% R.O. |
Non-repeatability | ≤0.02% R.O. | ≤0.1% R.O. |
Creep error | ≤0.02% in 20min | ≤0.1% in 20min |
Zero balance | ≤1% R.O. | |
Compensated temperature range | -10 ~ 70℃ | |
Operating temperature range | -20 ~ 80℃ | |
Temp. effect on rated output | ≤0.03% LOAD/10℃ | ≤0.05% LOAD/10℃ |
Temp.effect on zero balance | ≤0.03% R.O./10℃ | ≤0.05% R.O./10℃ |
Terminal input resistance | 350 Ohms - 3.5 Ohms | |
Terminal output resistance | 350 Ohms - 5 Ohms | |
Insulation resistance (Min.) | 5000 MOhms at 50V DC | 2000 MOhms at 50V DC |
Excitation voltage | 10V (Recommended),15V(Max.) | |
Electrical connection | 9mmx5m(22AWGx4Core Shielded) | |
Protection class | meets IP 67 | |
Safe overload | 150% R.C | |
Ultimate overload | 300% R.C |
DIMENSIONS -MM
Rated Capacity | A | B | C | D | E | F | G | H | J | K | L | M | N | O | Bearing Plate
| Mounting Plate
| Load Button
| Weight(kg) |
200~300kg(1961N~2942N) | 88 | 110 | 33 | 34 | 100 | 78 | 119 | 15 | 15 | 149 | M12 x 1.25 Depth 13 | 112 | 8 | 9 | BPCLCC1 | MPCLCC1 | LPCLCC1 | 2.8 |
500kg~1t(4903N~9807N) | 160 | 115 | 145 | |||||||||||||||
2~5t(19.61kN~49.03kN) | 88 | 145 | 52.5 | 66 | 130 | 106 | 161 | 24 | 24 | 209 | M24 x 2 Depth 30 | 112 | 12 | 6 | BPCLCC2 | MPCLCC2 | LPCLCC2 | 4.5 |
10t(98.07kN) | 138 | 210 | 70 | 80 | 160 | 126 | 230 | 30 | 30 | 290 | M39 x 2 Depth 50 | 171 | 14 | 20 | BPCLCC3 | MPCLCC3 | LPCLCC3 | 12.5 |
20t(196.1kN) | 164 | 283 | 120 | 120 | 200 | 150 | 303 | 30 | 30 | 363 | M50 x 2 Depth 65 | 199 | 14 | 20 | BPCLCC4 | MPCLCC4 | LPCLCC4 | 27.4 |
* Specifications are subject to change without notice
WZO CONTROLS LTD