Compression Load Cell(10t~500t)
Robust high capacity design
High alloy steel or 17-4PH stainless steel construction
Series CLCCTAS/CLCCTSS
Compression Load Cell(10t~500t)
Canister Type
The CLCCTAS/CLCCTSS series are designed for heavy duty weighing applications, including hoppers, tanks, silos and high capacity scales.
-Insensitive to side load
-Double convex type
-Robust high capacity design
-High alloy steel or 17-4PH stainless steel construction
SPECIFICATIONS
TYPE | CLCCTAS | CLCCTSS |
Rated capacity (R.C.) | 10,20,30,50,100,200,300,500t | |
Rated output(R.O.) | 1.5mV/V ±0.5% | |
Load cell material | Panted alloy steel | 17-4PH Stainless Steel |
Non-linearity | ≤0.1% R.O. | |
Hysteresis | ≤0.1% R.O. | |
Non-repeatability | ≤0.05% R.O. | |
Creep error | ≤0.05% in 20min | |
Zero balance | ≤1% R.O. | |
Compensated temperature range | -10 ~ 70℃ | |
Operating temperature range | -20 ~ 80℃ | |
Temp. effect on rated output | ≤0.03% LOAD/10℃ | |
Temp.effect on zero balance | ≤0.03% R.O./10℃ | |
Terminal input resistance | 350 Ohms ± 3.5 Ohms | |
Terminal output resistance | 350 Ohms ± 5 Ohms | |
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |
Excitation voltage | 10V(Recommended),15V(Max.) | |
Electrical connection | ø9mmx5m(22AWGx4Core Shielded) | |
Protection class | meets IP 67 | |
Safe overload | 150% R.C | |
Ultimate overload | 300% R.C |
DIMENSIONS -MM
Rated Capacity | A | B | C | D | E | F | G | H | J | K | L | M | Bearing Plate | Mounting Plate | Weight (kg) |
10t(98.07kN) | 88 | 120 | 28 | 90 | 15 | 116 | 140 | 100 | 18 | 180 | 30 | 19 | BPCLCCTAS1 | MPCLCCTAS1 | 7.8 |
20t(196.1kN) | 88 | 120 | 33 | 90 | 15 | 116 | 140 | 100 | 18 | 190 | 45 | 22 | BPCLCCTAS2 | MPCLCCTAS2 | 9.6 |
30t(294.2kN) | 112 | 140 | 40 | 110 | 15 | 140 | 200 | 150 | 23 | 220 | 40 | 25 | BPCLCCTAS3 | MPCLCCTAS3 | 20.2 |
50t(490.3kN) | 138 | 180 | 50 | 140 | 20 | 166 | 200 | 150 | 23 | 280 | 50 | 25 | BPCLCCTAS4 | MPCLCCTAS4 | 24.5 |
100t(980.7kN) | 164 | 240 | 70 | 200 | 20 | 192 | 220 | 160 | 27 | 356 | 58 | 32 | BPCLCCTAS5 | MPCLCCTAS5 | 42.7 |
200t(1961kN) | 215 | 260 | 100 | 210 | 25 | 243 | 280 | 220 | 39 | 396 | 68 | 40 | BPCLCCTAS6 | MPCLCCTAS6 | 86.4 |
300t(2942kN) | 215 | 340 | 120 | 290 | 25 | 243 | 300 | 220 | 45 | 492 | 76 | 50 | BPCLCCTAS7 | MPCLCCTAS7 | 130.0 |
500t(4903kN) | 265 | 390 | 155 | 330 | 30 | 293 | 380 | 280 | 50 | 568 | 89 | 65 | BPCLCCTAS8 | MPCLCCTAS8 | 253.1 |
* Specifications are subject to change without notice
WZO CONTROLS LTD