Series CT50
Compression Load Cell(1t~50t)
The CT50 series is designed for the load control and the monitoring during the power inserting using the press. It is also designed user-friendly; each 4 threaded holes, on top and bottom, with the flange type are very helpful while the installation.
- Robust high capacity design
-High alloy steel construction
-Rated output(1.0mV/V)
SPECIFICATIONS
TYPE | CT50 |
Rated capacity (R.C.) | 1,2,3,5,10,20,30,50t |
Rated output(R.O.) | 1.0mV/V ±1.0% |
Non-linearity | ≤0.5% R.O. |
Hysteresis | ≤0.5% R.O. |
Non-repeatability | ≤0.5% R.O. |
Creep error | ≤0.5% in 20min |
Zero balance | 1% R.O. |
Compensated temperature range | -10 ~ 70℃ |
Operating temperature range | -20 ~ 80℃ |
Temp. effect on rated output | ±0.03% LOAD/10℃ |
Temp.effect on zero balance | ±0.03% R.O./10℃ |
Terminal input resistance | 350 Ohms ± 10 Ohms |
Terminal output resistance | 350 Ohms ± 10 Ohms |
Insulation resistance (Min.) | 2000 MOhms at 50V DC |
Excitation voltage | 10V(Recommended),15V(Max.) |
Electrical connection | Ø7mmx6m(22AWGx4Core Shielded) |
Protection class | meets IP 64 |
Safe overload | 150% R.C |
Ultimate overload | 300% R.C |
DIMENSIONS -MM
Rated Capacity | A | B | C | D | E | F | G | Weight(kg) |
1t(9.807kN) | 62 | 55 | 70 | 2 | 18 | 44 | 2x4-M5x0.8P Depth 8 | 0.95 |
2t(19.61kN) | 62 | 55 | 70 | 2 | 18 | 44 | 2x4-M5x0.8P Depth 8 | 1.0 |
3t(29.42kN) | 62 | 55 | 70 | 2 | 18 | 44 | 2x4-M5x0.8P Depth 8 | 1.0 |
5t(49.03kN) | 62 | 55 | 70 | 2 | 18 | 44 | 2x4-M6x1P Depth 8 | 1.0 |
10t(98.07kN) | 62 | 55 | 70 | 2 | 18 | 44 | 2x4-M6x1P Depth 8 | 1.3 |
20t(196.1kN) | 88 | 80 | 100 | 2 | 20 | 60 | 2x4-M8x1.25P Depth 12 | 2.9 |
30t(294.2kN) | 100 | 90 | 120 | 2 | 20 | 70 | 2x4-M8x1.25P Depth 15 | 4.6 |
50t(490.3kN) | 134 | 120 | 150 | 2 | 30 | 90 | 2x4-M10x1.5P Depth 16 | 11 |
* Specifications are subject to change without notice
WZO CONTROLS LTD