Material
-Nickel plated steel
-Paint finished steel
Cable
-Braided Shield 4-wire round cable
Features
- Hermetically sealed
- High reliability against fatigue and force
Options
-High accuracy grade
-Stainless steel
SPECIFICATIONS
Rated capacity(R.C.) | Kgf, tf | 1,2,3,5,10,20,50,100tf | |
Rated output(R.O.) | mV/V | 2.0±0.005 | |
Zero balance | mV/V | 0±0.02 | |
Accuracy class | High (Option) | High(Option) | |
Combine error | % | 0.02 | 0.05 |
Repeatability | % | 0.01 | 0.02 |
Creep for 30 min | % | 0.03 | 0.03 |
Temperature Effect on Zero Value | %10℃ | 0.03 | 0.03 |
Temperature Effect on Output Value | %10℃ | 0.03 | 0.03 |
Excitation Recommended | V | 10 | |
Excitation Recommended | V | 15 | |
Resistance Input | Ω | 400±30 | |
Resistance Output | Ω | 350Ω±3.5 | |
Resistance lnsulation | MΩ | >2000 | |
Compensated temperature range | ℃ | -10 to +40 | |
Operating temperature range | ℃ | -30 to +80 |
DIMENSIONS-mm
TYPE | Capacity | øA | B | C | D | E | F | G | H | I | J |
LPLC1-1tf | 1tf | 112 | 46 | 4 | 1 | 38 | 68 | 141.5 | 8-ø6.6 | 97.2 | M16x2.0 |
LPLC1-2tf | 2tf | ||||||||||
LPLC1-3tf | 3tf | 112 | 46 | 4 | 1 | 38 | 68 | 141.5 | 8-ø6.6 | 97.2 | M16x2.0 |
LPLC1-5tf | 5tf | 120 | 46 | 4 | 1 | 38 | 68 | 149.5 | 8-ø9 | 103.2 | M18x1.5 |
LPLC1-10tf | 10tf | 138 | 60 | 11 | 1 | 38 | 68 | 167.5 | 8-ø11 | 117.6 | M24x2.0 |
LPLC1-20tf | 20tf | 184 | 60 | 11 | 1 | 38 | 68 | 213.5 | 8-ø14 | 157.6 | M39x2.0 |
LPLC1-50tf | 50tf | 200 | 80 | 21 | 1 | 38 | 68 | 229.5 | 8-ø14.3 | 170 | M45x3.0 |
LPLC1-100tf | 100tf | 278 | 90 | 31 | 1 | 38 | 68 | 307.5 | 8-ø16.3 | 229 | M70x2.0 |
※ Option:Material Seclection(Aluminum or stainless steel)
* Specifications are subject to change without notice
WZO CONTROLS LTD