MLPS Series
Capacities 250N to 50kN
Tension and Compression
Sealed to IP68 to I0m depth
Low Profile and Very Compact
Integral Male Threads for In-Line Mounting
Low Deflection
High Natural Frequency
Robust Construction
3 YEAR WARRANTY
Options Available
Non-Standard capacities & sizes on request
Integral ICA Series Signal Conditioning Amplifier:
4-20mA / 0.1-5Vdc / 0.1-10Vdc /土10Vdc
Shunt Calibration Facility
Spherical Seating Rod End Bearings
Female Adaptors available on request
Compression Fittings available on request
DESCRIPTION
The MLPS range of submersible low profile load cells is designed for the measurement of tensile or compressive forces in underwater locations and in situations where very high humidity or occasional submersion due to flooding is likely.
The MLPS's compact design proves to be advantageous by enabling in-line mounting off the load cell in a wide variety of applications where conventional load cells such as S-Beams will not fit.
The low deflection and high natural frequency of the MLPS offers particular benefits in material testing and cable tension monitoring applications.
The MLPS, as with all other Applied Measurements sensors, can be supplied complete with monitoring/control electronics and calibrated as a system (please refer to the instrumentation datasheets).
A version fitted with an integral amplifier is also available. Designated as the MLPSA, it can incorporate any of the ICA series amplifiers to provide a conditioned voltage or current output signal such as 0.1-10Vdc or 4-20mA.
SPECIFICATION
CHARACTERISTICS | MLPS | UNITS |
Rated Capacities | 250, 500, 1000, 2000, 5000, 10k, 20k, 50k | N |
Rated Output (nominal) | 2 (0.75 on 250N & 1.5 on 500N) | Mv/v |
Non-Linearity | <0.15 (0.05 typical) | ±% of Rated Output |
Hysteresis | <0.15 (0.05 typical) | % of Rated Output |
Zero Balance | <1.0 | ±% of Rated Outpu |
Temperature Range Operating | -20 to +80 | ℃ |
Compensated | 0 to +70 | ℃ |
Temperature Effect On Output | <0.005 | ±% of Applied Load/℃ |
On Zero | <0.005 | ±% of Rated Output/℃ |
Safe Overload | 150 | ±% of Rated Capacity |
Ultimate Overload | 200 | ±% of Rated Capacity |
Excitation Recommended | 10 | Volts AC or DC |
Maximum | 15 | Volts AC or DC |
Input Impedance | 700 | Ohms |
Output Impedance | 700 | Ohms |
Insulation Impedance | >500 | Mega ohms |
Construction | 17-4 PH Stainless Steel | |
Environmental Protection | IP68 to 10m depth(please consult sales for greater depths) | |
Cable | 2metres, 4-core screened submersible PUR(weight:82g/m) | |
Weight (nominal, excluding cable) | 250N to 20KN:0.3kg / 50KN:0.45kg |
Note: Pressure effect on output will be 9N/mH2 O nominal
All dimensions in mm
MODEL | Capacity | A | B | C | ØD | E |
MLPS | 0-250N up to 0-20KN | 67 | 15 | 35 | 44 | M12 x 1.75 |
MLPS | 0-50KN | 71 | 18 | 35 | 44 | M16 x 2.0 |
MLPSA | 0-250N up to 0-20KN | 67 | 15 | 35 | 44 | M12 x 1.75 |
MLPSA | 0-50KN | 71 | 17 | 37 | 51 | M16 x 2.0 |
* Specifications are subject to change without notice
WZO CONTROLS LTD