Series WMCT10
Specially Designed For
Hopper, Bin and Tank(1t~10t)
-Self centering design for accurate weighing.
-Self checking and overlift protection structure for no check rods needed.
-Alloy steel, Stainless steel Load Cell.
SPECIFICATIONS
TYPE | WMCT1011 | WMCT1021, WMCT1022 |
Rated capacity (R.C.) | 1,2,3,5,10t | |
Rated output(R.O.) | 3.0 ± 0.005mV/V | |
Non-linearity | ≤0.03% R.O. | |
Hysteresis | ≤0.03% R.O. | |
Non-repeatability | ≤0.02% R.O. | |
Creep error | ≤0.03% in 20min | |
Zero balance | ≤1% R.O. | |
Compensated temperature range | -10 ~ 70℃ | |
Operating temperature range | -20 ~ 80℃ | |
Temp. effect on rated output | ≤0.02% LOAD/10℃ | |
Temp.effect on zero balance | ≤0.02% R.O./10℃ | |
Terminal input resistance | 350 ± 3.5 Ohms | |
Terminal output resistance | 350 ± 3.5 Ohms | |
Insulation resistance (Min.) | 2000 MOhms at 50V DC | |
Excitation voltage | 10V(Recommended),15V(Max.) | |
Electrical connection | Ø7mmx6m(22AWGx4Core Shielded) | |
Protection class | IP 67 | IP 68 |
Safe overload | 150% R.C | |
Ultimate overload | 300% R.C | |
Load cell model | CTLPLCAS | CTLPLCSS |
Load cell material | Alloy steel | Stainless steel |
DIMENSIONS-mm
Rated Capacity | A | B | C | D | E | F | G | H | Weight (kg) |
1,2t (9.807 KN, 19.61 KN) | 180 | 120 | 115 | 150 | 90 | 14 | 16 | 20 | 9.5 |
3,5t (29.42 KN, 49.03 KN) | 200 | 130 | 132 | 160 | 90 | 18 | 20 | 25 | 14.0 |
10t (98.07 KN) | 230 | 150 | 160 | 186 | 106 | 22 | 24 | 30 | 21 |
* Specifications are subject to change without notice
WZO CONTROLS LTD