Series LPCT100
The model LPCT100 is designed for heavy duty weighing applications and testing systems.
All units are machined from a solid billet and sealed with welded diaphragms.
- Hermetically sealed
-High rated output (3mV/V)
-Insensitive to side load
-Low profile
SPECIFICATIONS
TYPE | LPCT100 |
Rated capacity (R.C.) | 10, 15, 20, 30, 50, 100t |
Rated output(R.O.) | 3.0mV ± 0.2% |
Non-linearity | ≤0.05% R.O. |
Hysteresis | ≤0.05% R.O. |
Non-repeatability | ≤0.02% R.O. |
Creep error | ≤0.03% in 20min |
Zero balance | ≤1% R.O. |
Compensated temperature range | -10 ~ 70℃ |
Operating temperature range | -20 ~ 80℃ |
Temp. effect on rated output | ≤0.03% LOAD/10℃ |
Temp.effect on zero balance | ≤0.03% R.O./10℃ |
Terminal input resistance | 350 Ohms ± 3.5 Ohms |
Terminal output resistance | 350 Ohms ± 5 Ohms |
Insulation resistance (Min.) | 2000 MOhms at 50V DC |
Excitation voltage | 10V(Recommended), 15V(Max.) |
Electrical connection(22AWG x 4C) | Ø7mmx6m(standard),10m(option) |
Protection class | meets IP 67 |
Safe overload | 150% R.C |
Ultimate overload | 300% R.C |
10t | 20t | 30,50t | 1,0t | |
Mounting Plate | MPCSC1 | MPCSC2 | MPCSC3 | MPCSC4 |
Bearing Plate | BPCSC1 | BPCSC2 | BPCSC3 | BPCSC4 |
Dimension-mm
Rated Capacity | A | B | C | D | E | F | G | H | J | K | L | M | N | Weight(kg) |
10t(98.07kN) | 118 | 53 | 25 | 46 | 102 | 90 | R150 | 9 | 12 | 130 | 106 | 23 | 99 | 5 |
15,20t(147.1,196.1kN) | 138 | 67 | 45 | 60 | 118 | 100 | R150 | 11 | 14 | 160 | 130 | 29 | 125 | 8 |
30,50t(294.2,490.3kN) | 186 | 80 | 55 | 70 | 158 | 130 | R250 | 14 | 18 | 210 | 170 | 35 | 150 | 15 |
100t(980.7kN) | 226 | 100 | 70 | 90 | 190 | 145 | R300 | 18 | 23 | 260 | 210 | 48 | 196 | 27 |
* Specifications are subject to change without notice
WZO CONTROLS LTD