FEATURES
Tension & Compression
Miniature Load Cell (10kg ~ 100kg)
-High accuracy(1/2000)
-Sealded to IP64
SPECIFICATIONS
TYPE | MTCK10 | ||
Rated capacity (R.C.) | 10,20,30kg | 50,100kg | |
Material | Alunminum | Stainless Steel | |
Rated output(R.O.) | 2.0mV/V ±10% | ||
Non-linearity | ≤0.05% R.O. | ||
Hysteresis | ≤0.03% R.O. | ||
Non-repeatability | ≤0.03% R.O. | ||
Creep error | ≤0.05% in 20min. | ||
Zero balance | ≤1% R.O. | ||
Compensated temperature range | -10~70℃ | ||
Operating temperature range | -20~80℃ | ||
Temp, effect on rated output | ≤0.03% LOAD/10℃ | ||
Temp, effect on zero balance | ≤0.03% R.O./10℃ | ||
Terminal input resistance | 420 ±20 Ohms | 420 ±20 Ohms | |
Terminal output resistance | 350 ±5 Ohms | 350 ±5 Ohms | |
Insulation resistance (Min.) | 2000 MOhms at 50V DC | ||
Excitation voltage | 5V(Recommended),10V(Max.) | ||
Electrial connection | ø3mmx1.5m(28AWGx4Core Shielded) | ||
Protection class | Meets IP64 | ||
Safe overload | 150% R.C | ||
Ultimate overload | 300% R.C | ||
DIMENSION
* Specifications are subject to change without notice
WZO CONTROLS LTD