Material
Anodized aluminium(20kgf - 250kgf), Nickel plated steel(500kgf - 2tf)
Cable
Braided shield 4-wire round cable with PVC-jacket
Mechanical protection with steel cover
SPECIFICATIONS
Max. Capacity | kgf | 20, 50, 75, 100, 200, 250, 500, 1tf, 2tf |
Rated output | mV/V | 2.0 ± 0.005 |
Zero balance | mV/V | 0.0 ± 0.2 |
Combined error | %RO | 0.03 |
Repeatability | %RO | 0.01 |
Creep(30min.) | %RO | 0.03 |
Temperature effec on | ||
Zero value | %RO/10℃ | 0.28 |
Output value | %RO/10℃ | 0.15 |
Excitation | ||
Recommended | V | 10 |
Maximum | V | 15 |
Resistance | ||
lnput | Ω | 430 ± 40 |
Output | Ω | 350 ± 3.5 |
lnsulation | MΩ | >2,000@50V DC |
Compensated temp.range | ℃ | -10 ~ +40 |
Operating temp.range | ℃ | -20 ~ +80 |
Dimension-mm
Model | Capacity | A | B | C | D | E |
SBLC-20L | 20kgf |
70 |
80 |
24 |
32 |
M12x1.75 |
SBLC-50L | 50kgf | |||||
SBLC-75L | 75kgf | |||||
SBLC-100L | 100kgf | |||||
SBLC-200L | 200kgf | |||||
SBLC-250L | 250kgf | |||||
SBLC-500L | 500kgf | |||||
SBLC-1T | 1tf | 800 | 100 | 30 | 38 | M18x1.5 |
SBLC-2T | 2tf |
* Specifications are subject to change without notice
WZO CONTROLS LTD