Feature
-Low Cost
-Compact Design
-Compression Type
-Protection Class IP66
-Nickel Plated Steel
-Braided Shield 4-Wire Round Cable
Option
-Stainless Steel - LS300 (MOQ Base)
SPECIFICATIONS
Rated Capacity (R.C) | kgf/tf | 50,100,150, 200, 300, 500kgf, 1,2, 3, 4, 10tf |
Rated Output (R.O) | mV/V | 2.0 ± 0.005 |
Zero Balance | mV/V | 0 ± 0.02 |
Combined Error | % | 0.03 |
Repeatability | % | 0.01 |
Creep (30min) | % | 0.03 |
Temperature Effect on | ||
Zero Value | %/10°C | 0.03 |
Output Value | %/10°C | 0.02 |
Excitation | ||
Recommended | V | 10 |
Maximum | V | 15 |
Resistance | ||
Input | Ω400±30 | 400±30 |
Output | Ω | 350 ± 3.5 |
Insulation | M Ω | >2,000 |
Compensated Temp Range | °C | -10 ~ +40 |
Operating Temp Range | °C | -30 ~ +80 |
Dimension-mm
Model | Capacity | øA | B | C | D | E | øF | G | H | Weight |
SPCTT10-50/100kgf | 50/100kgf |
80 |
70 |
76 | 19 |
M12xP1.75 | - | - | - |
1.0kg |
SPCTT10- 150kgf | 150kgf | |||||||||
SPCTT10-200kgf | 200kgf |
26 | ||||||||
SPCTT10-300kgf | 300kgf | |||||||||
SPCTT10-500kgf | 500kgf | |||||||||
SPCTT10-1tf | 1tf | M18xP1.5 | ||||||||
SPCTT10-2tf | 2tf | |||||||||
SPCTT10-3tf | 3tf | 115 | 90 | 110 | 30 | M20xP1.5 | 1.8kg | |||
SPCTT10-5tf | 5tf | 125 | 123 | 120 | 36 | M24xP2.0 | 13 | 42 | 18 | 2.7kg |
SPCTT10-10tf | 10tf | 175 | 172 | 168 | 50 | M30xP2.0 | 21 | 64 | 29 | 7.5kg |
* Specifications are subject to change without notice
WZO CONTRCLS LTD