Series SMCG150A/SMCG150B
Subminiature Load Cell
Model SMCG150(compression only)subminiature load cell is designed to measure load ranges from 150 grams to 1000 pounds with a high frequency response rate. The subminiature dimensions, including diameters from 0.38"to 0.75" and Heights of 0.13" to 0.25"allow these units to be easily incorporated into systems having limited space. A small(1.0" long x 0.08"thick circuit board on ranges 50 g-1000 g) is included in each load cell's lead wire cable for temperature compensation.
NOTE: Ranges 150G to 1000G lbs only available in SMCG150A style.
l TENSION/COMPRESSION
l WAFER-THIN
l UP TO 1000 LB
l HIGHLOW TEMP. OPTION ·
l 150 GMS TO 1000LB
l OPTIONAL BOTTOM CABLE ExIT
CAPACITIES LB N | |
5 10 20 50 100 150 250 500 1000 | 22.2 44.5 111 222 445 667 1112 2224 4448 |
SPECIFICATIONS
LOAD RANGES | 150g to 100lb |
LINEARITY/HYSTERESIS | ±0.5% F.S. |
REPEATABILITY | ±0.1% F.S. |
MATERIAL | Stainless Steel |
TEMPERATURE RANGE | 60° to 160° F |
OUTPUT | 150g to 500g -15mV/V 1000g -15mV/V 5 to 1000lb -2mV/V |
BRIDGE RESISTANCE | 150g to 500g -500 ohm 1000g -350 ohm 5 to 1000lb -700 ohm |
EXCITATION | 5V dc |
SAFE OVERLOAD | 50% Over Capacity |
CABLE LPM 510A - |
4 Conductor Teflon SS Braided Shielded Cable,5 Ft Long with Temperature Compensation Board on Cable |
LPM 510B - | Ranges 5-50:4 Conductor Teflon SS Braided Shielded Cable,5Ft Long Ranges 100 to 250:4 Conductor Teflon Spiral Shielded Cable,5 Ft Long |
WIRING CODES LPM 510A - | Red +Excitation Black -Excitation Green -Signal White +Signals |
LPM 510B - | Red +Excitation Black -Excitation Green +Signal White -Signal |
AVAILABLE RANGES | D1” | D2” | H” |
150;250;500;1000g;5lb | .38 | .09 | .13 |
10;25;50lb | .38 | .09 | .13 |
100;250lb | .50 | .12 | .15 |
500;1000lb | .75 | .20 | .25 |
* Specifications are subject to change without notice
WZO CONTROLS LTD