Series QMU
Depth/Level & Temperature Transmitter
QMU model, the highest precise Transmitter, is affordable simultaneous measure temperature and pressure at a same time. QMU made of Vented Polyurethane cable, being used atmospheric compensation. It is compact size(30), best available for waterproof to a depth of 350m.
Feature
-4~20mA output
-Pressure:0.15%FS accuracy
-Temperature :0.5%FS accuracy
-Diameter:O30
-Fully sealed construction
-Vented polyurethane cable
-Pressure Cell: Piezoresistive silicon
-Temperature Cell: PT100
-Stainless steel(316L)media-wetted materials
Applications
-Tank Level & Temperature Measurement
-Deep Well Measurement
-Ship & Marine System
-Ground & Surface Water Monitoring
-Geophysical Application
-Water Supply & Reservoirs
SPECIFICATIONS
Pressure | Temperature | |||
Range | ||||
0~3,5,10,20,30,50,70,200,350 mH2O(Gauge,Absolute) | -20~50,0~50,0~70℃ | |||
Sensing Element | ||||
Piezoresistive silicon | RTD(PT1002) | |||
Performance | ||||
Accuracy | ±0.15% FS(RSS) | ±0.5% FS(RSS) | ||
Thermal Effect on Zero | ±0.03% FS/℃ | - | ||
Thermal Effect on Span | ±0.03% FS/℃ | - | ||
Compensated Temperature Range | 0~70℃ | - | ||
Operating Temperature Range | -20~80℃ | |||
Electrical | ||||
Excitation | 11~28V DC | |||
Output | 4~20mA(2Wire) | |||
Electrical Connection | Φ8 Vented Tube Polyurethane Cable | |||
Physical | ||||
Proof Pressure | 300% FS Max. | |||
Burst Pressure | 400% FS Min. | |||
Vibration | 49.1m/s2{5G},10~500Hz | |||
Shock | 490m/s2{50G} | |||
Protection | IP68 | |||
Media - Wetted Materials | Stainless Steel 316L,VITION | |||
Weight | Approx. Sensor 400g |
Dimension
Sensor | Wire Color | Connections |
Pressure | Red | Input o+ |
Black | Output o+ | |
Temperature | Green | Input o+ |
White | Output o+ | |
Shield | Earth |
Internal Circuit Diagram
Ordering Information
* Specifications are subiect to change without notice
WZO CONTROLS LTD