Series QND
Car,Building Purpose Pressure Transducer
QND sensing element has excellent temperature properties by adopting a self temperature compensation foil strain gauge.The size is small and price is low for vehicles and heavy machinery use.In addition, a diaphragm and a pressure port are welded together for the prevention of leakage.It is also durable to an instant over pressure and builds an inner amplifier to interface with various kinds of controllers.
Feature
-Built-in amplifier Circuit (VDC,mA)
-Measuring range 0~50MPa
-0.8%FS accuracy
-IP55 protection(Cable type)
-Self temperature compensation foil strain gauge
-Stainless steel media-wetted materials
Applications
-Off road equipment
-Hydraulics & Pneumatic
-Compressor control
-Industrial engines
-Pump pressure control
SPECIFICATIONS
Range | |
0~1,2,3,5,10,20,30,35,50MPa(Gauge) -0.1~1,2,3,5,10,20,30,35,50MPa(Gauge) | |
Performance | |
Accuracy | ±0.8%FS(RSS) |
Thermal Effect on Zero | ±0.08%FS/℃ |
Thermal Effect on Span | ±0.08%FS/℃ |
Compensated Temperature Range | -20~80℃ |
Operating Temperature Range | -30~100℃(Optional -30~120℃) |
Electrical | |
Excitation | 11~28VDC |
Output | 1~5VDC,4~20mA(2Wire) |
Electrical Connection | Connector,Cable,AMP Connector(1~5VDC 3Wire Only),Head,Din Connector |
Physical | |
Proof Pressure | 150%FS Max. |
Burst Pressure | 200%FS Min. |
Vibration | 49.1m/s2{5G},10~500Hz |
Shock | 490m/s2{50G} |
Pressure Port | R(PT)1/8”,G(PT)1/8”,R(PT)1/4”,G(PF)1/4”,R(PT)3/8”,G(PF)3/8” |
Media - Wetted Materials | Stainless Steel 304, 630 |
Weight | Approx.130g(AMP Connector Type) |
Dimension
Wire Color | |||
4Wire | |||
Red | Input ⊕ | Input ⊕ | Input ⊕ |
White | Output ⊝ | Common ⊝ | X |
Black | Input ⊝ | X | Output ⊕ |
Green | Output ⊕ | Output ⊕ | X |
Shield | Earth | Earth | Earth |
Wire Color | Connections | ||
4Wire | 3Wire | 2Wire | |
Red | Input ⊕ | Input ⊕ | Input ⊕ |
White | Output ⊖ | Common ⊝ | X |
Black | Input ⊖ | X | Output ⊕ |
Green | Output ⊕ | Outpur ⊕ | X |
Shield | Earth | Earth | Earth |
Wire Color | Connections | ||
4Wire | 3Wire | 2Wire | |
Red | Input ⊕ | Input ⊕ | Input ⊕ |
White | Output ⊝ | Common ⊝ | X |
Black | Input ⊕ | X | Output ⊕ |
Green | Output ⊕ | Output ⊕ | X |
Shield | Earth | Earth | Earth |
Pin No. | Wire Color | Connections | ||
4Wire | 3Wire | 2Wire | ||
1 | Red | Input ⊕ | Input ⊕ | Input ⊕ |
2 | White | Output ⊝ | Common ⊝ | X |
3 | Black | Input ⊕ | X | Output ⊕ |
4 | Green | Output ⊕ | Output ⊕ | X |
5 | Shield | Earth | Earth | Earth |
No. | Connections |
2Wire | |
+ | Input ⊕ |
⊜ | Earth |
- | Output ⊕ |
Pin No. | Connections | |
3Wire | 2Wire | |
1 | Input ⊕ | Input ⊕ |
2 | Common ⊝ | Output ⊕ |
3 | Output ⊕ | X |
⊜ | Earth | Earth |
Internal Circuit Diagrams
Ordering Information
* Specifications are subiect to change without notice
WZO CONTROLS LTD